obsidian 1:1
2026 · January · week 1 · Performance Analytics
Live Archive
Total Trades
0
Win Rate
0.0%
Net Profit
$0.00
Expectancy
$0.00
Average Win
$0.00
Average Loss
-$0.00
Equity Curve
$1,729Trade Distribution
82%Win Rate
18 Wins
4 Losses
Trade Log
Historical Execution Data
Trades22
Wins18
Losses4
Long18
Short4
Win Rate81.8%
Total PnL+$1,729.00
| Timestamp | Side | Entry | Exit | Size | Points | PnL | Status |
|---|---|---|---|---|---|---|---|
| Jan 02, 10:10 | Long | 21,987.50 | 22,011.25 | 1 | +23.75 | +$47.5 | Win |
| Jan 02, 10:20 | Long | 21,998.00 | 22,021.75 | 1 | +23.75 | +$47.5 | Win |
| Jan 02, 10:30 | Long | 22,037.25 | 22,061.00 | 1 | +23.75 | +$47.5 | Win |
| Jan 02, 10:40 | Long | 22,007.25 | 22,031.00 | 1 | +23.75 | +$47.5 | Win |
| Jan 02, 10:50 | Short | 22,000.75 | 21,947.00 | 1 | -53.75 | -$107.5 | Loss |
| Jan 02, 11:00 | Long | 22,004.50 | 22,028.25 | 1 | +23.75 | +$47.5 | Win |
| Jan 02, 11:10 | Short | 22,043.00 | 21,989.00 | 1 | -54.00 | -$108 | Loss |
| Jan 02, 11:20 | Long | 21,957.75 | 21,981.50 | 1 | +23.75 | +$47.5 | Win |
| Jan 02, 11:30 | Long | 21,973.00 | 21,996.75 | 1 | +23.75 | +$47.5 | Win |
| Jan 02, 11:40 | Long | 22,008.00 | 22,031.75 | 1 | +23.75 | +$47.5 | Win |
22 Total Executions
1/3